- 40% korting op onze Whey Protein en producten in de SALE-categorie
- 20% op alle* andere BODYLAB-producten
(*Topaanbiedingen en deals zijn uitgesloten)


Sofort lieferbar: In 4-5 Werktagen bei dir
Kostenloser Versand ab €90
30-Tage-Rückgaberecht
Laborgeprüfte Qualtität & 20 Jahre Erfahrung
Die ZEC+ All in One Kapseln liefern hochwertige, hochdosierte und hochwirksame Antioxidantien und Vitamine und sind somit das ideale Nahrungsergänzungsmittel.
Form und Farbe der Produktverpackung können von den Produktbildern abweichen.
Kapselhülle (Gelatine, Farbstoff: Titandioxid); Mineralstoffe: Magnesiumcarbonat , Calcium-Hydrogen-Phosphat-2-Hydrat, Calciumcarbonat, Kaliumcarbonat, Salz, Eisen(II)-sulfat, Mangan(II)-gluconat, Zinksulfat-1-hydrat, Kupfer(II)-gluconat, Kaliumiodat, Chrom(III)-chlorid-6-hydrat, Natriummolybdat-2-hydrat, Natriumselenit; Vitamine: L-Ascorbinsäure, Tocopherylacetat, Nicotinsäureamid, Retinylacetat, Calcium-DPantothenat, Pyridoxinhydrochlorid, Cholecalciferol, Riboflavin, Thiaminmononitrat, Folsäure, Phytomenadion, Biotin und Cyanocobalamin, Resveratrol, Traubenkernextrakt, Alpha-Liponsäure Füllstoff: Mikrokristalline Cellulose, Bioperine® (schwarzer Pfefferextrakt); Trennmittel: Siliciumdioxid.
Mit Farbstoff(en), Füllstoff(en), Trennmittel(n).
* Referenzmenge für einen durchschnittlichen Erwachsenen (8 400 kJ/2 000 kcal).)
| Nährwerttabelle | Pro 100G | Pro Portion | % RM* pro Portion |
|---|---|---|---|
| Energie |
564,84 kJ 135,00 kcal |
12,90 kJ 3,08 kcal |
0,15 % |
| Fett | 0,30 g | 0,01 g | 0,01 % |
| Gesättigte Fettsäuren | 0,10 g | 0,00 g | 0,01 % |
| Kohlenhydrate | 10,20 g | 0,23 g | 0,09 % |
| Zucker | 1,10 g | 0,03 g | 0,03 % |
| Ballaststoffe | 1,90 g | 0,04 g | 0,14 % |
| Eiweiß | 14,40 g | 0,33 g | 0,66 % |
| Salz | 1,80 g | 0,04 g | 0,69 % |
** Prozent Nährstoffbezugswerte (NRV) laut Verordnung (EU) Nr. 1169/2011.
| Vitamine | Pro 100G | Pro Portion | % RM* pro Portion |
|---|---|---|---|
| Vitamin A | 34965,00 μg | 798,37 μg | 99,80 % |
| Vitamin D | 218,50 μg | 4,99 μg | 99,78 % |
| Vitamin E | 2622,70 mg | 59,88 mg | 499,04 % |
| Vitamin C | 8740,40 mg | 199,57 mg | 249,47 % |
| Vitamin B1 | 48,10 mg | 1,10 mg | 99,84 % |
| Vitamin B2 | 61,20 mg | 1,40 mg | 99,81 % |
| Vitamin B3 | 699,30 mg | 15,97 mg | 99,80 % |
| Vitamin B6 | 61,20 mg | 1,40 mg | 99,81 % |
| Folate | 8741,30 μg | 199,59 μg | 99,80 % |
| Vitamin B12 | 109,30 μg | 2,50 μg | 99,83 % |
| Biotin | 2185,40 μg | 49,90 μg | 99,80 % |
| Vitamin B5 | 262,20 mg | 5,99 mg | 99,78 % |
** Prozent Nährstoffbezugswerte (NRV) laut Verordnung (EU) Nr. 1169/2011.
| Mineralien | Pro 100G | Pro Portion | % RM* pro Portion |
|---|---|---|---|
| Potassium | 2194,60 mg | 50,11 mg | 2,51 % |
| Calcium | 5252,80 mg | 119,94 mg | 14,99 % |
| Phosphorus | 2319,60 mg | 52,96 mg | 7,57 % |
| Magnesium | 3281,00 mg | 74,92 mg | 19,98 % |
| Iron | 305,90 mg | 6,98 mg | 49,89 % |
| Zinc | 218,50 mg | 4,99 mg | 49,89 % |
| Copper | 43,70 mg | 1,00 mg | 99,78 % |
| Manganese | 87,40 mg | 2,00 mg | 99,78 % |
| Selenium | 2403,60 μg | 54,88 μg | 99,79 % |
| Chrome | 1748,00 μg | 39,91 μg | 99,78 % |
| Iodine | 3277,10 μg | 74,83 μg | 49,88 % |
** Prozent Nährstoffbezugswerte (NRV) laut Verordnung (EU) Nr. 1169/2011.
Nährwerte: Angaben beziehen sich auf All In One Vitamins (120 Kapseln).
All In One Vitamins (120 Kapseln) 120 Kapseln

Du möchtest dieses Produkt nicht verpassen? Wir benachrichtigen dich sofort, sobald es wieder auf Lager ist.